Digital Caliper
Digital Caliper
Description
Basic Info.
Model NO. | 101-3526 |
Measure Method | Manual |
Accuracy | B |
Precision Measuring Device | Precision Measuring Device |
Certification | DIN, ANS, GB, ISO |
Customized | Customized |
Delivery Time | 30 Days |
Transport Package | Plastic Box |
Specification | 0-2000MM |
Trademark | OEM |
Origin | Qingdao |
HS Code | 9017800000 |
Production Capacity | 50000PCS Per Year |
Product Description
IP67 Water-resistant Digital Calipers | |||
Range | Graduation | Accuracy | Model No. |
150mm/6" | 0.01mm/0.0005" | 0.03mm | 101-8306 |
200mm/8" | 0.01mm/0.0005" | 0.03mm | 101-8308 |
Range | Graduation | Accuracy | Model No. |
150mm/6" | 0.01mm/0.0005" | 0.02mm | 101-8406 |
200mm/8" | 0.01mm/0.0005" | 0.02mm | 101-8408 |
300mm/12" | 0.01mm/0.0005" | 0.03mm | 101-8412 |
IP54 Water-resistant Digital Calipers | |||
Range | Graduation | Accuracy | Model No. |
150mm/6" | 0.01mm/0.0005" | 0.03mm | 101-8206 |
200mm/8" | 0.01mm/0.0005" | 0.03mm | 101-8208 |
300mm/12" | 0.01mm/0.0005" | 0.04mm | 101-8212 |
High Precision Digital Calipers | |||
Range | Graduation | Accuracy | Model No. |
150mm/6" | 0.005mm | 0.020mm | 101-3006 |
200mm/8" | 0.005mm | 0.025mm | 101-3008 |
300mm/12" | 0.005mm | 0.035mm | 101-3012 |
Digital Calipers With Large Lcd Readout | |||
Range | Graduation | Accuracy | Model No. |
75mm/3" | 0.01mm/0.0005" | 0.03mm | 101-3523 |
100mm/4" | 0.01mm/0.0005" | 0.03mm | 101-3524 |
150mm/6" | 0.01mm/0.0005" | 0.03mm | 101-3526 |
200mm/8" | 0.01mm/0.0005" | 0.03mm | 101-3528 |
300mm/12" | 0.01mm/0.0005" | 0.04mm | 101-3532 |
2-Keys Digital Calipers | |||
Range | Graduation | Accuracy | Model No. |
150mm/6" | 0.01mm/0.0005" | 0.03mm | 101-0150 |
200mm/8" | 0.01mm/0.0005" | 0.03mm | 101-0200 |
300mm/12" | 0.01mm/0.0005" | 0.04mm | 101-0300 |
Prev: Fixtec New Arrival Industrial Quality Electric 20V Power Tools Electric Cordless Power Tools
Next: China Manufacturer Sintered Hot Pressed Corrugation in Bump Welding Saw Diamond Blade Tools
Our Contact
Send now